Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 141 | 39 | 58 | 26 | 282 | 6339 | 263 | 588 | 398 | 1414 |
Apr 2025 | 160 | 34 | 52 | 20 | 599 | 15106 | 619 | 1581 | 1026 | 4825 |
Mar 2025 | 93 | 31 | 37 | 17 | 483 | 15545 | 529 | 1158 | 961 | 2906 |
Feb 2025 | 76 | 29 | 27 | 13 | 357 | 9163 | 384 | 757 | 815 | 2139 |
Jan 2025 | 102 | 25 | 26 | 13 | 438 | 10247 | 424 | 831 | 775 | 3166 |
Dec 2024 | 76 | 22 | 31 | 10 | 364 | 7172 | 335 | 969 | 697 | 2386 |
Nov 2024 | 81 | 21 | 25 | 12 | 395 | 9794 | 362 | 754 | 631 | 2442 |
Oct 2024 | 110 | 18 | 42 | 9 | 407 | 7917 | 287 | 1302 | 583 | 3434 |
Sep 2024 | 37 | 18 | 15 | 9 | 405 | 6902 | 290 | 458 | 556 | 1139 |
Aug 2024 | 96 | 18 | 38 | 11 | 408 | 8764 | 349 | 1206 | 576 | 3006 |
Jul 2024 | 62 | 30 | 32 | 15 | 547 | 14651 | 495 | 1003 | 947 | 1951 |
Jun 2024 | 40 | 27 | 25 | 14 | 468 | 12657 | 422 | 761 | 817 | 1223 |
Totals | 124257 | 4759 | 11368 | 8782 | 30031 | |||||
Generated by Webalizer Version 2.23 |