Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 34 | 29 | 18 | 16 | 355 | 4182 | 368 | 396 | 639 | 754 |
Dec 2020 | 38 | 28 | 19 | 18 | 659 | 6029 | 546 | 575 | 852 | 1141 |
Nov 2020 | 24 | 20 | 15 | 13 | 338 | 4548 | 388 | 463 | 591 | 710 |
Oct 2020 | 17 | 15 | 12 | 12 | 309 | 3461 | 377 | 399 | 493 | 532 |
Sep 2020 | 15 | 13 | 13 | 12 | 305 | 3443 | 380 | 404 | 409 | 455 |
Aug 2020 | 13 | 12 | 11 | 11 | 326 | 3004 | 360 | 368 | 393 | 423 |
Jul 2020 | 13 | 12 | 11 | 11 | 318 | 2969 | 362 | 370 | 392 | 430 |
Jun 2020 | 13 | 12 | 11 | 10 | 313 | 3209 | 329 | 353 | 381 | 403 |
May 2020 | 11 | 10 | 10 | 10 | 201 | 1701 | 209 | 210 | 217 | 220 |
Totals | 32546 | 3319 | 3538 | 4367 | 5068 | |||||
Generated by Webalizer Version 2.23 |